Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
|
Click to obtain the pdf scan of the walks programme summary from the 1928 Members' Handbook.
Given in the table, once it is populated, are the walk number and date, the name of the walk, its leader, and length. This is followed by starting time and location and route details, where known.
| Walk | Date | Name | Leader | Length |
|---|---|---|---|---|
| Start | Route Details | |||
| January 1928 | ||||
| 7 Jan | m | |||
| 14 Jan | m | |||
| 21 Jan | m | |||
| 28 Jan | m | |||
| February 1928 | ||||
| 4 Feb | m | |||
| 11 Feb | m | |||
| 18 Feb | m | |||
| 25 Feb | m | |||
| March 1928 | ||||
| 4 Mar | m | |||
| 11 Mar | m | |||
| 18 Mar | m | |||
| 25 Mar | m | |||
| April 1928 | ||||
| 1 Apr | m | |||
| 8 Apr | m | |||
| 15 Apr | m | |||
| 22 Apr | m | |||
| 29 Apr | m | |||
| May 1928 | ||||
| 6 May | m | |||
| 13 May | m | |||
| 20 May | m | |||
| 27 May | m | |||
| June 1928 | ||||
| 3 Jun | m | |||
| 10 Jun | m | |||
| 17 Jun | m | |||
| 24 Jun | m | |||
| July 1928 | ||||
| 1 Jul | m | |||
| 8 Jul | m | |||
| 15 Jul | m | |||
| 22 Jul | m | |||
| 29 Jul | m | |||
| August 1928 | ||||
| 5 Aug | m | |||
| 12 Aug | m | |||
| 19 Aug | m | |||
| 26 Aug | m | |||
| September 1928 | ||||
| 2 Sep | m | |||
| 9 Sep | m | |||
| 16 Sep | m | |||
| 23 Sep | m | |||
| 30 Sep | m | |||
| October 1928 | ||||
| 7 Oct | m | |||
| 14 Oct | m | |||
| 21 Oct | m | |||
| 28 Oct | m | |||
| November 1928 | ||||
| 4 Nov | m | |||
| 11 Nov | m | |||
| 18 Nov | m | |||
| 25 Nov | m | |||
| December 1928 | ||||
| 2 Dec | m | |||
Full list of MPC walks is available on separate page.
|
|
About page:
Created: 3 December 2025 Last updated:
Hosted on Clook by Knowledge Server on the Net.